News · 12 Dec 2019
Academic Department
Physics
Explore the department’s programmes, faculty, learning resources, student outcomes and recent activities.
- 16
- Sections
- 0
- Documents
- 8
- Data tables
- 14
- Images

Department profile
Learning, inquiry and application
The department of Physics was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry., M.P.Computer Science)
Explore the department
Academic resources
Browse the department by purpose instead of working through one long list. Open only the section you need; tables, photographs and documents remain together in their original context.
Content group
About the department
Purpose, profile, leadership and distinctive strengths.
01Vision & Mission

Vision:
To empower the students with problem solving, logical thinking and analytical skills and develop passion in them towards understanding prime principles of today’s technology and use it for self-sustenance.
Mission:
To motivate the students towards research and higher education.
To empower the students with technology to blend themselves into various professions with a sense of social responsibility.
02Profile
The department of Physics was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry., M.P.Computer Science)
03About Department
| S.No | Particulars | Details |
| 1 | Name of the Department | Physics |
| 2 | Year of Establishment | 1993 |
| 3 | Number of Faculty members | 6 |
| 4 | No. of Lecturers & Students | 6/508 (2021-22) |
| 5 | Lecturer-Student Ratio | 1 : 84 |
| 6 | The year when the Curriculum was revised by the APSCHE | 2020-21 |
| 7 | Success rate of students on an average | 98.75 (2021-22) |
| 8 | Publications by the Faculty | NIL |
| 9 | Faculty attended National Seminars | - |
| 10 | No. of Books in Department Library | 120 |
| 11 | No. of Computers in Department with Internet | 1 |
| 12 | No. of Students for Higher Education | 32 |
04Infrastructure
- Departmental Library with reference books.
- Computer with Internet Facility.
- Wi-Fi facility in Campus
- LCD Projector
- Digital Classrooms
- APSSDC Lab
- College Library with reading room facility
- Mechanics Lab
- Optics Lab
- Electricity & Electronics Lab
05Strengths
- PG Entrance coaching for those who are interested to pursue M.Sc. in Physics.
- Providing material for different Entrance exams for (P.G.entrance) .
- Add-on courses on Renewable Energy, Microprocessor and Micro-controller, Electrical Appliances.
- Interaction with students for their Career guidance.
- Continuous internal assessment evaluation.
- Department review meetings.
- Department activities like Online Quizzing, Video Presentations, Science projects.
- Preparing Semester Curricular Plan as per the syllabus approved by the Council in the beginning of every academic year.
- Maintaining Semester-wise result analysis.
- Remedial Classes for slow learners/Failure students.
- Advanced learning methods to support the slow learners to improve the result.
- Conducting National Science Day, National seminars (Curie’ous).
06Classes per Week
| S.No. | Group | Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | |||||||||
| Common | Cluster | |||||||||||||||
| The | Pra | The | Pra | The | Pra | The | Pra | The | Pra | The | Pra | The | Pra | |||
| 1 | MPC | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 4 | 2 | 12 | 6 | |
| 2 | MPCS | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 4 | 2 | 4 | 2 | 12 | 6 | |
07Press




Content group
Programmes & learning
Courses, curriculum, admissions and teaching practice.
08Admissions
| S.No. | Course Name | Admitted Strength | ||||
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
| 1 | B.Sc. (MPChe) | 41 | 72 | 84 | 93 | 120 |
| 2 | B.Sc. (MPCS) | 87 | 102 | 120 | 120 | 120 |
09Courses Offered
| S.No. | Program Name | Group |
| 1 | B.Sc. | Mathematics, Physics, Chemistry |
| 2 | B.Sc. | Mathematics, Physics, Computer Science |
Content group
People & academic leadership
Faculty, academic contribution and statutory academic bodies.
10Faculty
| Name | Designation | Qualification | Photo |
| Smt Ch.Sravani Lakshmi | Head of the Dept. | M.Sc.,B.Ed | ![]() |
| Mr. Sri V. Konda Babu | Lecturer | M.Sc., B.Ed. APSET | Dr. A.Ravi Kiran | Lecturer | M.Sc., B.Ed., Ph.D. | ![]() |
| Sri Y.S.S. Hrishikesh | Lecturer | M.Sc., M.Phil | ![]() |
11Successive HODs
|
S.No. |
Name of the HOD |
Tenure |
Photo |
|
1 |
Dr. G.Amarnath |
1993-1995 |
|
|
2 |
Dr. Ch.Ramu |
1995-1998 |
|
|
3 |
Sri G.Hari Prasad |
1998-1999 |
|
|
4 |
Dr N.Rama Rao |
1999-2000 |
|
|
5 |
Dr Ch.Srinivas |
2000-2012 |
|
|
6 |
Sri P.V.S.B.Chalapathi |
2012-2015 |
|
|
7 |
Sri T.G.Santhosh Kumar |
2015- Till Date |
|
12Teaching methods adopted to improve student learning
- Lecture method
- Demonstration
- Power point presentations
- Class Seminars
- Assignments
- Group Discussions
- Quiz programmes
- Guest lecturers
- Study projects
13Faculty contribution in the Academics
- T.G.Santhosh Kumar :
- Convenor for Student Welfare Committee, Member in IQAC Committee, Academic Council Committee, NAAC Committee, Internal Examinations Committee, Press Publications Committee.
- V.Venkata Lakshmi:
- Convenor for Women Empowerment Committee, Member in Anti-Ragging Committee, Member in Internal Complaints Committee, Member in College Advisory Committee, Member in Cultural and Fine Arts Committee, Member in Parent-Teacher Committee
- K.K.S.R.Deepti:
- Member in IQAC Committee
- Ch.Sravani Lakshmi :
- Member in Grievance Redressel Committee, Member in Internal Complaints Committee, Member in Women Empowerment Committee
Content group
Outcomes & progression
Results, placements and evidence of student progression.
14Results (2017-22)
| S.No. | Academic Year | Program Name | Appeared | Passed | Pass % | |||
| Com | Clu | Com | Clu | Com | Clu | |||
| 1 | 2017-18 | B.Sc. (MPChe) | 59 | 20 | 55 | 19 | 93.2 | 95 |
| B.Sc. (MPCS) | 83 | 5 | 76 | 5 | 91.5 | 100 | ||
| 2 | 2018-19 | B.Sc. (MPChe) | 99 | 55 | 83 | 48 | 83.8 | 87.3 |
| B.Sc. (MPCS) | 98 | 9 | 85 | 9 | 86.7 | 100 | ||
| 3 | 2019-20 | B.Sc. (MPChe) | 102 | 49 | 89 | 43 | 87.3 | 87.8 |
| B.Sc. (MPCS) | 110 | 10 | 106 | 10 | 96.3 | 100 | ||
| 4 | 2020-21 | B.Sc. (MPChe) | 80 | 16 | 70 | 15 | 87.5 | 93.8 |
| B.Sc. (MPCS) | 111 | - | 106 | - | 95.5 | - | ||
| 5 | 2021-22 | B.Sc. (MPChe) | 80 | 37 | 79 | 37 | 98.8 | 100 |
| B.Sc. (MPCS) | 111 | - | 108 | - | 97.3 | - | ||
15Students Progression in Higher Education
| S.NO | NAME | BATCH | GROUP | PG COURSE DETAILS |
| 1 | M.N.S.MADHURI | 1999-2002 | MPCS | M.Sc.PHYSICS (A.U.) |
| 2 | P.V.S.B.CHALAPATHI | 1999-2002 | MPC | M.Sc.PHYSICS (A.U.) |
| 3 | T.G.SANTHOSH KUMAR | 2002-2005 | MPCS | M.Sc.PHYSICS (A.U.) |
| 4 | K.DHANAM | 2002-2005 | MPC | M.Sc.PHYSICS (A.U.) |
| 5 | B.GOWTHAMI | 2003-2006 | MPC | M.Sc.PHYSICS (A.U.) |
| 6 | Md. AGHAVAZIR ALI | 2003-2006 | MPC | M.Sc.PHYSICS (A.U.) |
| 7 | VALLURI SAI GOWTHAM | 2009-2012 | MPC | M.Sc.PHYSICS (NIT) |
| 8 | SAVARAPU RAMA KRISHNA | 2010-2013 | MPC | 2nd Rank in Physics in AUCET-2013 |
| 9 | P.LOVA CHITTI BABU | 2010-2013 | MPC | 3rd Rank in Physics in AUCET-2013 |
| 10 | G.MANI KANTA | 2010-2013 | MPC | 4th Rank in Physics in AUCET-2013 |
| 11 | K.BHARGAVI | 2010-2013 | MPCS | 17th Rank in Physics in AUCET-2013 |
| 12 | N.BALA RANGA RAO | 2010-2013 | MPC | 22nd Rank in Physics in AUCET-2013 |
| 13 | V.SRIDEVI | 2010-2013 | MPC | M.Sc.PHYSICS (AUCET-48TH RANK) |
| 14 | ANAND KURAKULA | 2011-2014 | MPC | M.Sc.PHYSICS (NIT) |
| 15 | M.GANGA BHAVANI | 2011-2014 | MPC | M.Sc.PHYSICS (NIT), AUCET-20TH RANK |
| 16 | P.V.APARNA SRAVANI | 2011-2014 | MPC | M.Sc.PHYSICS (NIT) |
| 17 | A. MANGABABU | 2011-2014 | MPC | M.Sc.PHYSICS (NIT) |
| 18 | MAMIDADA RAVIKUMAR | 2012-2015 | MPCS | M.Sc TECH.PHYSICS(NIT) |
| 19 | CH.SRAVANI LAKSHMI | 2012-2015 | MPC | M.Sc.PHYSICS (AU) |
| 20 | K.K.N.AMBICA | 2013-2016 | MPC | M.Sc.PHYSICS (A.U.) |
| 21 | U.PRADEEP CHAND | 2014-2017 | MPC | IIT-JAM (PHYSICS) |
| 22 | M.VARA LAKSHMI | 2014-2017 | MPCS | M.Sc .PHYSICS (AUCET-67TH RANK) |
| 23 | K.MAHESH | 2014-2017 | MPC | M.Sc .PHYSICS (AUCET-100TH RANK) |
| 24 | G.VINEETHA | 2014-17 | MPC | M.Sc.PHYSICS |
| 25 | VARMA | 2014-2017 | MPC | M.Sc.PHYSICS |
| 26 | K.MALLI BABU | 2014-2017 | MPC | M.Sc.PHYSICS |
| 27 | A.DIVYA | 2015-2018 | MPCS | M.Sc.PHYSICS |
| 28 | G.SAI UTTEJ | 2015-2018 | MPCS | M.Sc.PHYSICS (AU) |
| 29 | A.KALAVATHI | 2015-2018 | MPCS | M.Sc.PHYSICS (AKNU-35TH RANK) |
| 30 | G.SONALISHA GOWRY | 2018-2021 | MPCS | M.Sc.PHYSICS (AU) |
| 31 | P. JAYA SAI LAKSHMI | 2019-2022 | MPCS | M.Sc.PHYSICS (AU) |
| 32 | P.KUSUMA | 2019-2022 | MPC | M.Sc.PHYSICS (AU) |
16Student Progression in Employment
- N.S.MADHURI,(1999-2002): Joint controller, Legal Materology Dept,amaravathi,(Guntur Region).
- V.S.B.CHALAPATHI,(1999-2002): Cyber Forensic Scientist,APSFL,Vijayawada.
- G.SANTHOSH KUMAR,(2002-2005): HOD,DEPT.OF PHYSICS,SPACES DEGREE COLLEGE,P.R.PETA.
- RAMA KRISHNA, (2010-2013): Cyber Forensic Scientist,APSFL,Vijayawada.
- LOVA CHITTI BABU,(2010-2013): Full stack trainer,Pune.
- MANI KANTA,(2010-2013):Business Data Analyst,Solera,Hyderabad.
- BHARGAVI,(2010-2013):App Developer,Fortune Logix Inc, Vizag.
- BALA RANGA RAO,(2010-2013) : Ward Administrative Secretary,GVMC,Anakapalli.
- GANGA BHAVANI,(2011-2014):Project Lead,McKESSON/TCS,Austin,TX,USA.
- RAVI KUMAR,(2012-2015):IIT FACULTY,Physics-Wallah,Hyderabad.
- SRAVANI LAKSHMI,(2012-2015): Degree Faculty,SPACES Degree College,P.R.PETA.
- K.N.AMBIKA,(2013-2016):IIT FACULTY,Bhashyam Schools,Hyderabad.
- VARA LAKSHMI,(2014-2017):IIT FACULTY,Ravindra Bharathi Schools,Vizag.
- MAHESH,(2014-2017): IT FACULTY,Sri Chaitanya Techno School,Yelamanchili.
- MALLI BABU,(2014-2017): JL In Sri Prakash Junior College,P.R.Peta.
- DIVYA,(2015-2018) :JL In Karthiukeya Junior College,P.R.Peta.
- KALAVATHI,(2015-2018) : JL In J.K.Junior College,Narsipatnam.
- SAI UTTEJ,(2015-2018) : Software Developer,TCS,Bangalore.
From the department









