
News · 20 Dec 2025
Academic Department
The department of Mathematics was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry., M.P.Computer Science, M.P.Electronics). MECs Group was started in 1999 and MCCs Group was started in 2015. From 2023 Single Major system was implemented as per NEP 2020 guidelines.

Department profile
The department of Mathematics was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry., M.P.Computer Science, M.P.Electronics). MECs Group was started in 1999 and MCCs Group was started in 2015. From 2023 Single Major system was implemented as per NEP 2020 guidelines.
Explore the department
Browse the department by purpose instead of working through one long list. Open only the section you need; tables, photographs and documents remain together in their original context.
Content group
Purpose, profile, leadership and distinctive strengths.
The department of Mathematics was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry., M.P.Computer Science, M.P.Electronics). MECs Group was started in 1999 and MCCs Group was started in 2015. From 2023 Single Major system was implemented as per NEP 2020 guidelines.
|
S.No |
Particulars |
Details |
|
1 |
Name of the Department |
Mathematics |
|
2 |
Year of Establishment |
1993 |
|
3 |
Number of Faculty members |
4 |
|
4 |
No. of Lecturers & Students |
4 / 316 (2024-25) |
|
5 |
Lecturer-Student Ratio |
1 : 79 |
|
6 |
The year when the Curriculum was revised by the APSCHE |
2023-24 |
|
7 |
Success rate of students on an average |
89 (2023-24) |
|
8 |
Publications by the Faculty |
2 |
|
9 |
Faculty attended National Seminars |
3 |
|
10 |
No. of Computers in Department with Internet | 1 |
|
11 |
No. of Students for Higher Education | 2 |
Computer with Internet Facility
Wi-Fi facility in Campus
Digital Classroom
College Library with reading room facility
Department of Mathematics is one of the earliest approved department of the College
Department of Mathematics with a strong faculty can offer students a wealth of knowledge and expertise
Celebrating National Mathematics Day every year
College Library has rich collection of Books pertaining to different branches of Mathematics
Quizzes to students
Seminars by Students.
THREE MAJOR SYSTEM (UPTO 2022-23 ACADEMIC YEAR)
| GROUP | 2022-23 | 2021-22 | 2020-21 |
| MPCHE | 7 | 41 | 72 |
| MPCS | 67 | 87 | 102 |
| MECS | 10 | 39 | 49 |
| MCCS | 30 | 72 | 51 |
| TOTAL | 114 | 239 | 274 |
SINGLE MAJOR SYSTEM
| MAJOR | 2023-24 | 2024-25 |
| COMPUTER SCIENCE | 142 | 149 |
| CHEMISTRY | 34 | 41 |
| TOTAL | 176 | 190 |
| S.No. | STUDENT NAME | GROUP | DEGREE BATCH | M.Sc. BATCH | M.Sc. COLLEGE | SPECIAL MENTION |
| 1 | B RAJYA LAKSHMI | MPCS | 2022-2025 | 2025-27 | AU CAMPUS VSKP | 8th RANK, AP PGCET 2025 |
| 2 | G V SRIKALA | MCCS | 2021-2024 | 2024-25 | 406th RANK, AP PGCET 2024 | |
| 3 | K JAYANTHEE | MPCS | 2021-2024 | 2024-26 | AU CAMPUS VSKP | 45th RANK, AP PGCET 2024 |
| 4 | N LALITHA | MCCS | 2020-2023 | 2023-25 | AKNU CAMPUS RJY | |
| 5 | G SHIVAJI | MPChe | 2019-2022 | 2022-23 | AU CAMPUS, VSKP | 18th RANK - AP PGCET 2022 |
| 6 | D ROJA RAMANI | MPCS | 2016-2019 | 2019-21 | AU CAMPUS, VSKP | |
| 7 | K VENKATA BHAVANI | MCCS | 2015-2018 | 2018-20 | AU CAMPUS, VSKP | 43rd RANK IN AUCET-2018 |
| 8 | A AKHILA | MPCS | 2015-2018 | 2018-20 | AU CAMPUS, VSKP | 15th RANK IN AUCET-2018, IIT-JAM 2018 QUALIFIED |
| 9 | A SRIDEVI | MPChe | 2014-2017 | 2017-19 | AU CAMPUS, VSKP | 67th RANK IN AUCET-2017, 38th RANK IN AKNUCET-2017 |
| 10 | K SUNDER PAUL | MECS | 2014-2017 | 2018-20 | AU CAMPUS, VSKP | |
| 11 | T MOHANA KALYANI | MPChe | 2014-2017 | 2017-19 | AU CAMPUS, VSKP | 8th RANK IN AUCET-2017, 4th RANK IN AKNUCET-2017 & 11th RANK IN EdCET-2020 |
| 12 | B MANIKANTA SWAMY | MPChe | 2014-2017 | 2017-19 | AKNU CAMPUS | 130th RANK IN AUCET-2017, 46th RANK IN AKNUCET-2017 |
| 13 | BANTUPALLI SOWMYA | MPChe | 2014-2017 | 2017-19 | AKNU CAMPUS | 160th RANK IN AKNUCET-2017 |
| 14 | K INDU SURYA DURGA | MPChe | 2014-2017 | 2017-19 | AU CAMPUS | 50th RANK IN AUCET-2017, 34th RANK IN AKNUCET-2017 |
| 15 | Dr. K PANDU RANGA | MPChe | 2012-2015 | 2015-17 | NIT WARANGAL | 8th RANK IN ANU CET-2015, 10th RANK IN NITWET-2015, 10th RANK IN PCUCET-2015, 13th RANK AUCET-2015, IIT-JAM 2015 QUALIFIED |
| 16 | P MANI JYOTHI | MPChe | 2011-2014 | 2014-16 | ARTS COLLEGE, RJY | |
| 17 | TUMMALA JAYANTHI | MPChe | 2011-2014 | 2014-16 | DNR COLLEGE, BHIMAVARAM | |
| 18 | B MANI | MPChe | 2011-2014 | 2014-16 | AU CAMPUS, VSKP | |
| 19 | M PADMA | MPChe | 2011-2014 | 2014-16 | ARTS COLLEGE, RJY | 213th RANK IN AUCET-2014 |
| 20 | K HIMA BINDU | MPChe | 2011-2014 | 2014-16 | AU CAMPUS, VSKP | 126th RANK IN AUCET-2014 |
| 21 | CHIKKALA SWETHA | MPCS | 2010-2013 | 2013-15 | V S LAKSHMI, KKD | |
| 22 | M V MANIKANTA | MPChe | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | 16th RANK IN AUCET-2013 |
| 23 | G SRAVANI | MPChe | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | 14th RANK IN AUCET-2013, 2nd RANK IN EdCET-2015 |
| 24 | G APARNA | MECS | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | 5th RANK IN AUCET-2013 |
| 25 | K BHUSHANAM | MECS | 2010-2013 | 2013-15 | AU CAMPUS, VSKP | APSET 2016 & 2017 QUALIFIED, GATE-2017 QUALIFIED, CSIR NET 2017 & 2018 QUALIFIED, 2nd RANK IN APRCET-2019, CSIR UGC JRF - 2020 |
| 26 | Dr. U Y DIVYA PRASANTHI | MECS | 2008-2011 | 2011-13 | AU CAMPUS, VSKP | |
| 27 | BOMMIDI NAVYA | MPCS | 2008-2011 | 2011-13 | AU CAMPUS, VSKP | |
| 28 | GORLA SATISH | MPCHE | 2001-2004 | 2005-07 | Dr. HIMA SEKHAR PG COLLEGE, AKP | |
| 29 | CHALLA LOVARAJU | MECS | 2000-2003 | 2004-06 | SPACES INSTITUTE FOR PG STUDIES | |
| 30 | J SRINIVAS | MPCS | 2000-2003 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | |
| 31 | V CH BHAGATH | MECS | 2000-2003 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | PRINCIPAL SOFTWARE ARCHITECT, TEXAS, USA |
| 32 | N ANIL | MPCS | 1999-2002 | 2002-04 | PYDAH COLLEGE, VSKP | |
| 33 | CH N V PRASAD | MPCS | 1999-2002 | 2004-06 | PYDAH COLLEGE, VSKP | |
| 34 | T SIVA PRASAD | MECS | 1999-2002 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | |
| 35 | B V SIVA KUMAR | MPChe | 1999-2002 | 2003-05 | SPACES INSTITUTE FOR PG STUDIES | |
| 36 | JUREDDY VIMALA | MPCS | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
| 37 | M V LAKSHMI | MPChe | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
| 38 | Ch P S R CHILUKA | MPChe | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
| 39 | K S S K LALITHA DEVI | MPChe | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | MATHEMATICS TEACHER, DIVYA JYOTHI E.M.SCHOOL, BANGALORE |
| 40 | K V V ESWARA RAO | MPCS | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
| 41 | P KOMALI | MPCS | 1999-2002 | 2002-04 | AMAL COLLEGE, AKP | |
| 42 | TEDLAPU RAVIKUMAR | MPCS | 1999-2002 | 2002-04 | PYDAH COLLEGE, VSKP | |
| 43 | V CHANDRA MOULI | MPChe | 1999-2002 | 2002-04 | PYDAH COLLEGE, VSKP | |
| 44 | SETTI SURYA CHANDRA RAO | MPChe | 1999-2002 | 2002-04 | AU CAMPUS, VSKP | 21st RANK IN AUCET-2002 |
| 45 | Dr. Y L ANASUYA | MPCS | 1999-2002 | 2002-04 | AU CAMPUS, VSKP | |
| 46 | B N V ARAVIND KUMAR | MPCS | 1998-2001 | 2001-03 | RAJIV GANDHI PG COLLEGE, KKD | |
| 47 | S APPALA RAJU | MPCS | 1998-2001 | 2001-03 | PYDAH COLLEGE, VSKP | |
| 48 | MEDISETTI MURTHY | MPChe | 1998-2001 | 2001-03 | AMAL COLLEGE, AKP | |
| 49 | DUDI RAMESH | MPChe | 1998-2001 | 2001-03 | AMAL COLLEGE, AKP | |
| 50 | G LATCHA BABU | MPChe | 1998-2001 | 2003-05 | AMAL COLLEGE, AKP | |
| 51 | CHITIKELA VIJAY | MPCS | 1998-2001 | 2002-04 | AMAL COLLEGE, AKP | 519th RANK IN AUCET-2002 |
| 52 | R RAMU | MPCS | 1998-2001 | 2001-03 | AMAL COLLEGE, AKP | |
| 53 | T SURESH KUMAR | MPChe | 1997-2000 | 2000-02 | AMAL COLLEGE, AKP | |
| 54 | D SRI LAKSHMI | MPCS | 1996-1999 | 2005-07 | SPACES INSTITUTE FOR PG STUDIES | |
| 55 | P Ch V SUBBARAO | MPElec | 1994-1997 | 1997-99 | AMAL COLLEGE, AKP | 183rd in AUCET-1997 |
| 56 | N SURYA PRAKASH | MPChe | 1994-1997 | 2000-02 | AMAL COLLEGE, AKP | PGT-MATHS, AP MODEL SCHOOL-JUNIOR COLLEGE, RANASTHALAM, SRIKAKULAM DIST. |

Content group
Courses, curriculum, admissions and teaching practice.
|
S.No. |
Program Name |
Group |
|
1 |
B.Sc. |
Mathematics, Physics, Chemistry |
|
2 |
B.Sc. |
Mathematics, Physics, Computer Science |
|
3 |
B.Sc. |
Mathematics, Electronics, Computer Science |
|
4 |
B.Sc. |
Mathematics, Chemistry, Computer Science |
|
4 |
B.Sc. (Hon) |
Mathematics Major |
4 |
B.Sc. (Hon) |
Mathematics Minor |
Content group
Faculty, academic contribution and statutory academic bodies.
|
S.No. |
Faculty Name |
Qualification |
Photo |
Profile |
|
1 |
Sri P Ch V Subbarao (HOD) |
M.Sc., APSET |
|
|
|
2 |
Sri K Ramesh Babu |
M.Sc., APSET |
|
|
3 |
Sri K V V Eswara Rao |
M.Sc., B.Ed. |
|
|
S.No. |
Tenure |
Name of the HOD |
Photo |
|
1 |
1993-1996 |
Smt. Khaisar Jaha Begum |
|
|
2 |
1996-1997 |
Smt. V Subhakanthi |
|
|
3 |
1997-2000 |
Sri S Govindarajulu |
|
|
4 |
2000-till date |
Sri P Ch V Subbarao |
|
Content group
Results, placements and evidence of student progression.
| ACADEMIC YEAR | APPEARED | PASS | PASS % |
| 2024-2025 | 102 | 97 | 95.10 |
| 2023-2024 | 237 | 183 | 77.22 |
| 2022-2023 | 254 | 213 | 83.86 |
Content group
Guest lectures, industry exposure, achievements and laurels.
PG Entrance coaching for those who are interested to pursue M.Sc. in Mathematics
Providing Arithmetic and Reasoning classes to improve their Competitive Skills
Add-on course on “Skills in Basic Reasoning”
Interaction with students for their Career guidance
Continuous internal assessment evaluation
Department review meetings
Department activities like Quizzing, Student Seminars
Preparing Semester Curricular Plan as per the syllabus approved by the Council in the beginning of every academic year.
Maintaining Semester-wise result analysis
Remedial Classes for slow learners
Advanced learners to support the slow learners to improve the result
From the department

News · 20 Dec 2025

News · 08 Nov 2025

News · 31 Dec 2024

News · 20 Dec 2024
News · 22 Dec 2022
News · 21 Dec 2021