
News · 18 Apr 2026
Academic Department
Explore the department’s programmes, faculty, learning resources, student outcomes and recent activities.
Department profile
Department of Commerce under the constructive collaboration of the secretary & Correspondent Sri Ch.V. K. Narasimha Rao, Joint Secretary Sri Ch. Vijay Prakash and well-motivated faculty members, has been striving its best, playing a pivotal role to realize the vision and mission of the college.B. Com Course was started in 2006 & BBA was started in 2021 and it is well equipped with all kinds of modern infrastructure a
Explore the department
Browse the department by purpose instead of working through one long list. Open only the section you need; tables, photographs and documents remain together in their original context.
Content group
Purpose, profile, leadership and distinctive strengths.
Department of Commerce under the constructive collaboration of the secretary & Correspondent Sri Ch.V. K. Narasimha Rao, Joint Secretary Sri Ch. Vijay Prakash and well-motivated faculty members, has been striving its best, playing a pivotal role to realize the vision and mission of the college.
B. Com Course was started in 2006 & BBA was started in 2021 and it is well equipped with all kinds of modern infrastructure and updating year by year in accordance with A.U. Curriculum. Some of our students were awarded gold medals for their outstanding performances in academics. Many of the students from this department have been pursuing their Post Graduation and Professional Courses in prestigious Universities across India.
| SPACES DEGREE COLLEGE(AUTONOMOUS), PAYAKARAOPETA | |||
| DEPARTMENT OF COMMERCE & MANAGEMENT | |||
| BOARD OF STUDIES MEMBERS | |||
| S. NO | CATEGORY | NAME OF THE MEMBER | DESIGNATION |
| 1 | University Nominee | Prof. Jaladi Ravi | Professor & HOD, DCMS, College of Arts & Commerce, Andhra University, Visakhapatnam. |
| 2 | Industrial Nominee | Sri. Ch. Lova Prasad | Sri Venkateswara Lovaprasad Exports, Tetagunta, Tuni. |
| 3 | Subject Expert from Outside Parent University | Dr. Bhupathiraju Vishnu Varma | Asst. Professor, Department Of Management, M.R. P.G College, Vizyanagaram. |
| 4 | Subject Expert from Outside Parent University | Sri K. Lovaraju | Lecturer, Department of Commerce, S.V.S.S.D. Degree College, Annavaram. |
| 5 | Student Alumnus | Mr. K. Venkata Satya Surya Kumar | - |
| 6 | Department Member | Miss. B. Sireesha | Lecturer, Department of Commerce & Management, SPACES Degree College, Payakaraopeta. |
| 7 | Department Member | MS. Md. Hoor Parvez | Lecturer, Department of Commerce & Management, SPACES Degree College, Payakaraopeta. |
| 8 | Department Member | MS. D. Roopa Swarna Kumari | Asst. Professor, Department Of Commerce & Management, SPACES Degree College, Payakaraopeta. |
| 9 | Department Member | Sri. G.T. Naidu | Lecturer, Department of Commerce & Management, SPACES Degree College, Payakaraopeta. |
| 10 | Department Member | Sri. D. Manikyam | Lecturer, Department of Commerce & Management, SPACES Degree College, Payakaraopeta. |
| 11 | Department Member | Dr. V.V.S.B. Bangar Raju | Asst. Professor & Dean, SPACES Degree College, Payakaraopeta. |
| 12 | BOS Chairman | Sri. P. Bhaskara Rao | HOD, Department of Commerce & Management, SPACES Degree College, Payakaraopeta. |
Vision:
To become a center of excellence in the field of Commerce & Management, that provide conducive environment for quality education in Commerce, Entrepreneurship and research through innovative and healthy Practices.
Mission:
Content group
Courses, curriculum, admissions and teaching practice.
| S.No | PROGRAMME NAME |
| 1 | B.Com (Computer Applications) |
| 2 | B.B.A |




| S.No | Admitted Strength | |||||||||
| Course Name | ||||||||||
| 2025-26 | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
| 1 | B. Com (COMPUTER APPLICATIONS | 37 | 25 | 14 | 28 | 38 | 42 | 19 | 35 | 35 |
| 2 | B.B.A | 29 | 22 | 12 | 13 | 15 | - | - | - | - |
Content group
Faculty, academic contribution and statutory academic bodies.
| S.No | TENTURE | NAME | PHOTO |
| 1 | 2008 - 2017 | Sri G.V.Gopala krishna | ![]() |
| 2 | 2017-till date | Sri P. Bhaskara Rao | ![]() |
| Name | Designation | Qualification | Photo |
| Mr. P. BHASKARA RAO | Head of the Dept. | M.Com | ![]() |
| Mr. D. MANIKYAM | Lecturer in Commerce | M.Com | ![]() |
| Mr.G.Tatayya Naidu | Lecturer in Commerce | M.Com,MBA | ![]() |
Dr V.V.S.B BANGARRAJU | Lecturer in Management | MBA, Ph.D | ![]() |
| Mrs. D.ROOPA SWARNA KUMARI | Lecturer in Management | MBA, MA., APSET | ![]() |
| Mrs. MD. HOOR PARVEZ | Lecturer in Management | B.Tech., MBA, MA | ![]() |
| Miss B.SIREESHA | Lecturer in Management | M.Com,MBA | ![]() |
Dr. V V S B BANGARRAJU :
1. Member in IQAC
2. Member in Staff Concil
3. Member Secretary in Socio-economically Disadvantaged Group Cell (SEDGC)
P BHASKARARAO:
1. Convenor - Press & Public relations Committee,
2. NSS Program Officer -Unit 1
3. Member of NSS advisory committee,
4. Member of staff council
5. Member - IQAC
6. Canteen Internship - Incharge
D MANIKYAM
1. Convenor - College Admisssions Committee.
2. Convenor - Anti-Ragging Committee
3. Member - Parent Teacher Committee
4. Member- Feedback Committee
5. AISHE Data Submission - Nodal Officer
6. UBA - Coordinator
7. NIRF - Coordinator
G TATAYYA NAIDU
1. NSS Program Officer -Unit 2
2. Convenor of NSS Advisory Committee,
3. Convenor of Student Welfare Committee
4. Member - Campus Maintenance Committee
D ROOPA SWARNA KUMARI
1. Member in Governing body
2. Convenor - ICC
3. Admission committee - Member
4. Staff council - Member
5. Cultural and fine art - Member
6. Student welfare - Member
7. Socioeconomically disadvantage group cell(SEDGC)- Member
8. Bakery internship - Incharge
MOHAMMAD HOOR PARVEZ
1. Convenor - Website Maintainance
2. Committee.Member - IQAC
3. Member - Career Guidance & Placement Cell
Content group
Results, placements and evidence of student progression.
| S.No | Academic Year | GROUP | Odd | |||||
| Even | ||||||||
| APPEARED | PASSED | PASS% | APPEARED | PASSED | PASS% | |||
| 1 | 2025-26 | III B.com | 14 | 12 | 85.7 | 14 | 14 | 100 |
| II B.Com | 25 | 14 | 56 | - | - | - | ||
| I B.Com | - | - | - | |||||
| III B.B.A | 11 | 7 | 63.63 | 11 | 11 | 100 | ||
| II B.B.A | 19 | 16 | 84.20 | |||||
| I B.B.A | ||||||||
| 2 | 2024-25 | III B.com | 18 | 16 | 88.89 | 18 | 18 | 100 |
| II B.Com | 14 | 11 | 78.5 | 14 | 13 | 92.87 | ||
| I B.Com | 28 | 21 | 75 | 28 | 22 | 78.5 | ||
| III B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
| II B.B.A | 11 | 8 | 72.72 | 11 | 10 | 90.90 | ||
| I B.B.A | 21 | 19 | 90.47 | 21 | 14 | 66.66 | ||
| 3 | 2023-24 | III B.com | 14 | 12 | 86 | 14 | 13 | 93 |
| II B.Com | 18 | 17 | 94.44 | 18 | 17 | 94.44 | ||
| I B.Com | 15 | 15 | 100 | 14 | 12 | 85.7 | ||
| III B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
| II B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
| I B.B.A | 12 | 11 | 91.67 | 12 | 8 | 66.66 | ||
| 4 | 2022-23 | III B.com | 14 | 12 | 86 | 14 | 13 | 93 |
| II B.Com | 34 | 20 | 59 | 35 | 31 | 88 | ||
| I B.Com | 19 | 11 | 57.89 | 18 | 14 | 77.7 | ||
| I B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
| II B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
| 5 | 2021-22 | III B.com | 14 | 12 | 86 | 14 | 13 | 93 |
| II B.Com | 34 | 20 | 59 | 35 | 31 | 88 | ||
| I B.Com | 35 | 26 | 74.2 | 33 | 27 | 82 | ||
| I B.B.A | 14 | 8 | 57.1 | 14 | 9 | 64.3 | ||
| 6 | 2020-21 | III B.com | 30 | 15 | 50 | 30 | 25 | 83 |
| II B.Com | 14 | 13 | 93 | 14 | 11 | 78.5 | ||
| I B.Com | 41 | 27 | 66 | 35 | 28 | 80 | ||
| I B.B.A | - | - | - | - | - | - | ||
| 7 | 2019-20 | III B.com | 33 | 16 | 48 | 33 | 15 | 45 |
| II B.Com | 30 | 21 | 70 | 30 | 24 | 77 | ||
| I B.Com | 16 | 12 | 75 | 14 | 13 | 93 | ||
| I B.B.A | - | - | - | - | - | - | ||
| 8 | 2018-19 | III B.com | 38 | 26 | 68.4 | 38 | 35 | 92 |
| II B.Com | 34 | 15 | 44 | 33 | 7 | 21 | ||
| I B.Com | 32 | 22 | 69 | 31 | 16 | 52 | ||
| I B.B.A | - | - | - | - | - | - | ||
| 9 | 2017-18 | III B.com | 38 | 26 | 68.4 | 38 | 35 | 92.1 |
| II B.Com | 42 | 25 | 59.5 | 40 | 20 | 50 | ||
| I B.Com | 32 | 19 | 63 | 32 | 8 | 22 | ||
| I B.B.A | - | - | - | - | - | - | ||
Content group
Guest lectures, industry exposure, achievements and laurels.
From the department

News · 18 Apr 2026

News · 05 Mar 2026

News · 03 Jan 2026

News · 02 Jan 2026

News · 27 Nov 2025

News · 11 Sep 2025

News · 20 Sep 2024

News · 19 Sep 2024

News · 06 Aug 2024