
News · 17 Dec 2025
Academic Department
The department of Chemistry was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry).

Department profile
The department of Chemistry was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry).
Explore the department
Browse the department by purpose instead of working through one long list. Open only the section you need; tables, photographs and documents remain together in their original context.
Content group
Purpose, profile, leadership and distinctive strengths.
Vision: To provide high-quality education in chemistry to undergraduates, foster creativity and critical thinking, develop practical skills, and contribute to the advancement of the field through cutting-edge research and collaboration with industry partners.
Mission: To provide students with a fundamental understanding of the principles and applications of chemistry, and to equip them with the skills necessary to conduct research, solve problems, and make meaningful contributions to society.
The department of Chemistry was established in the year 1993 with the Under Graduate (UG) courses started with B.Sc (M.P.Chemistry).
| S.No | Particulars | Details |
|---|---|---|
| 1 | Name of the Department | Chemistry |
| 2 | Year of Establishment | 1993 |
| 3 | Number of Faculty members | 6 |
| 4 | No. of Chemistry Lecturers & Students | 6 / 602 (2021-22) |
| 5 | Chemistry Lecturer-Student Ratio | 1:100 |
| 6 | The year when the Curriculum was revised by the APSCHE | 2025-26 |
| 7 | Success rate of students on an average | 93.22 |
| 8 | Faculty attended National Seminars | 2 |
| 9 | No. of Computers in Department with Internet | 1 |
| 10 | No. of Students for Higher Education | 121 |
Science educators have believed that the laboratory is an important means of instruction in science. Science laboratories are a great place for students which help them enhance their learning by understanding the theoretical concepts of science which are taught in classrooms. Well-designed laboratories not only make science experiments fun but also help students in achieving good academic results. To cater to the need, and to groom the interest of students towards science, Department of Chemistry has well-equipped laboratory for conducting practical classes which are managed by well experienced and capable staff. The Laboratories have been upgraded and well equipped with the instruments, glassware.
Additional Facilities:
| SPACES DEGREE COLLEGE (AUTONOMOUS) | |||
| DEPARTMENT OF CHEMISTRY — BOARD OF STUDIES (BOS) MEMBERS | |||
| S.No | Category | Name of the Member | Designation |
|---|---|---|---|
| 1 | University Nominee | Prof. K. Basavaiah | Professor, Department of Chemistry, College of Science & Technology, Andhra University, Visakhapatnam. |
| 2 | Industrial Nominee | Dr. Vijay Vitthal T. Mathad | Chief Operating Officer, CRAMSN Research Park Ltd (MSN Group), Hyderabad. |
| 3 | Subject Expert from Outside Parent University | Dr. S. Ramakrishna | Asst. Professor, Department Of Chemistry, Govt. Degree College for Men, Srikakulam. |
| 4 | Subject Expert from Outside Parent University | Sri. S. Dhilleswara Rao | Asst. Professor, Department Of Chemistry, Govt. Degree College (A), Tuni. |
| 5 | Student Alumnus | Miss. K.V.N Chandrika | Alumnus Representative |
| 6 | Department Member | Miss. T. Saidurga | Lecturer, Department of Chemistry, SPACES Degree College. |
| Sri. A. Anjaiah | Asst. Professor, Department of Chemistry, SPACES Degree College, Payakaraopeta. | ||
| Sri. D. Lovaraju | Asst. Professor, Department of Chemistry, SPACES Degree College, Payakaraopeta. | ||
| Dr. P.V. Ravi Kumar | Asst. Professor, Department of Chemistry, SPACES Degree College, Payakaraopeta. | ||
| 7 | BOS Chairman | Sri. K. Naga Bhushanam | Asst. Professor, Department of Chemistry, SPACES Degree College, Payakaraopeta. |
Review the comprehensive structural curriculum tracking parameters, system updates, and approved syllabus resolutions for the 2025–2026 academic sessions.
View BOS Resolutions (2025-26)Content group
Courses, curriculum, admissions and teaching practice.
| S.No. | Program Name | Group |
|---|---|---|
| 1 | B.Sc. Honours Chemistry | Major |
| 2 | B.Sc. Honours Chemistry | Minor |
| S.No. | Course Name | Admitted Strength | ||||
|---|---|---|---|---|---|---|
| 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | ||
| 1 | B.Sc. (MPChe) | 41 | 72 | 84 | 93 | 120 |
| 2 | B.Sc. (C B Z) | 42 | 32 | 57 | 29 | 36 |
| 3 | B.Sc. (B B C) | 38 | 28 | 36 | 33 | 49 |
| 4 | B.Sc. (MCCS) | 72 | 51 | 59 | 60 | 60 |
Content group
Faculty, academic contribution and statutory academic bodies.
| S.No. | Tenure | Name of the HOD | Photo |
|---|---|---|---|
| 1 | 1993-1997 | Raveendra | No Photo Available |
| 2 | 1997-2002 | V.Sridhar | |
| 3 | 2002-2008 | B.Pardha Saradhi | |
| 4 | 2008-2010 | M.Ravikumar | |
| 5 | 2010-2013 | D.Lova Raju | |
| 6 | 2013 to till date | V.Siva Gangadhar |
| Name | Designation | Qualification | Photo |
|---|---|---|---|
| Mr. K Nagabhushanam | Head of the Dept. | M.Sc. (Organic Chemistry), B.Ed | ![]() |
| Dr. P V RaviKumar | Lecturer | M.Tech., Ph.D. | ![]() |
| Mrs. Marisa Navya Deepika | Lecturer | M.Sc. (Analytical Chemistry), B.Ed | ![]() |
| Sri A Anjayya Naidu | Lecturer | M.Sc., B.Ed., APSET | ![]() |
| Mr. D. Lovaraju | Lecturer | M.Sc., B.Ed., APSET | ![]() |
| Ms. Killada Sravani | Lecturer | M.Sc. (Organic Chemistry) | ![]() |
Content group
Results, placements and evidence of student progression.
| S.No | Academic Year | Group | Odd Semester | Even Semester | ||||
|---|---|---|---|---|---|---|---|---|
| Appeared | Passed | Pass % | Appeared | Passed | Pass % | |||
| 1 | 2022-23 | III CBZ | P6-24, P7-24 | P6-24, P7-24 | 100 / 100 | 24 | 24 | 100 |
| III MPC | P6-66, P7-66 | P6-62, P7-64 | 93.9 / 98 | 66 | 66 | 100 | ||
| III MCCS | P6-49, P7-49 | P6-49, P7-49 | 100 / 100 | 30 | 30 | 100 | ||
| III BT | P6-42, P7-42 | P6-30, P7-30 | 100 / 100 | 30 | 30 | 100 | ||
| 2 | 2022-23 (Cont.) | II CBZ | 42 | 42 | 100 | P4-42, P5-42 | P4-39, P5-41 | 92.8 / 97.7 |
| II MPC | 40 | 39 | 97.5 | P4-40, P5-40 | P4-36, P5-39 | 90 / 97.5 | ||
| II MCCS | 72 | 71 | 98.6 | P4-72, P5-72 | P4-58, P5-72 | 80.5 / 100 | ||
| II BT | 38 | 34 | 89.47 | P4-38, P5-38 | P4-38, P5-38 | 100 / 100 | ||
| 3 | 2022-23 (Cont.) | I CBZ | 30 | 30 | 100 | 30 | 30 | 100 |
| I MPC | 7 | 7 | 100 | 7 | 7 | 100 | ||
| I MCCS | 30 | 28 | 94.4 | 30 | 27 | 93.3 | ||
| I BT | 24 | 24 | 100 | 24 | 24 | 100 | ||
| 4 | 2023-24 | III CBZ | P6-39, P7-39 | P6-39, P7-39 | 100 / 100 | 39 | 39 | 100 |
| III MPC | P6-40, P7-40 | P6-40, P7-40 | 100 / 100 | 40 | 40 | 100 | ||
| III MCCS | P6-70, P7-70 | P6-70, P7-70 | 100 / 100 | 70 | 70 | 100 | ||
| III BT | P6-36, P7-36 | P6-36, P7-36 | 100 / 100 | 36 | 36 | 100 | ||
| 5 | 2023-24 (Cont.) | II CBZ | 30 | 30 | 100 | P4-29, P5-29 | P4-29, P5-29 | 100 / 100 |
| II MPC | 7 | 7 | 100 | P4-7, P5-7 | P4-7, P5-7 | 100 / 100 | ||
| II MCCS | 30 | 28 | 90.6 | P4-29, P5-29 | P4-26, P5-29 | 90.6 / 100 | ||
| II BT | 24 | 24 | 100 | P4-24, P5-24 | P4-23, P5-24 | 95.8 / 100 | ||
| 6 | 2023-24 (Cont.) | I MAJOR | M1-32, M2-32 | M1-29, M2-29 | 90.6 / 90.6 | M1-32, M2-32 | M1-18, M2-26 | 56.2 / 81.25 |
| I MINOR | 140 | 132 | 94.1 | 79 | 58 | 73.4 | ||
| 7 | 2024-25 | III CBZ | P6-27, P7-27 | P6-27, P7-27 | 100 / 100 | 27 | 27 | 100 |
| III MPC | P6-6, P7-6 | P6-6, P7-6 | 100 / 100 | 7 | 7 | 100 | ||
| III MCCS | P6-29, P7-29 | P6-29, P7-29 | 100 / 100 | 29 | 29 | 100 | ||
| III BT | P6-22, P7-22 | P6-22, P7-22 | 100 / 100 | 22 | 22 | 100 | ||
| 8 | 2024-25 (Cont.) | II MAJOR | M1-29, M2-29 M3-29, M4-29 | M1-27, M2-27 M3-27, M4-26 | 93.1 / 93.1 93.1 / 89.9 | M1-28, M2-28 M3-28 | M1-26, M2-24 M3-25 | 92.8 / 85.4 89.2 |
| II MINOR | 77 | 72 | 94.3 | M1-77, M2-77 | M1-73, M2-68 | 96.1 / 88.1 | ||
| I MAJOR | M1-40, M2-40 | M1-39, M2-39 | 97.5 / 97.5 | M1-38, M2-38 | M1-32, M2-36 | 84.2 / 94.3 | ||
| I MINOR | 148 | 147 | 97.5 | 92 | 79 | 85.86 | ||
| S.No. | Student Name | Group | Batch | P.G. Course Details |
|---|---|---|---|---|
| 1 | Dr. P Ramesh | MPC | 2003-2006 | M.Sc. (Chemistry) in Andhra University Campus – 2006 to 2008 Ph.D. from IICT, Hyderabad – 2008 to 2012 |
| 2 | G. Nagendra | MPC | 2010-2013 | M.Sc. (Chemistry) in Andhra University Campus - 2013-2015 |
| 3 | Chandrasekhar | MPC | 2010-2013 | M.Sc. (Chemistry) in Andhra University Campus - 2013-2015 |
| 4 | K. Vamsi | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT, Warangal - 2014-2016 |
| 5 | Ch.N.S.S.Venkatrao | MPC | 2011-2014 | M.Sc. (Chemistry) in NIT, Warangal - 2014-2016 |
| S.No. | Year | Company Name | Placed |
|---|---|---|---|
| 1 | 2016 | ALKEM Laboratories | 20 |
| 2 | 2019 | DIVIS Laboratories | 11 |
| 3 | 2021 | AUROBINDO Pharma | 32 |
| 4 | 2022 | HETERO DRUGS | 35 |
| 5 | 2023 | HETERO DRUGS | 20 |
| 6 | 2024 | SANVIRA BIOSCIENCES | 10 |
| 7 | 2025 | SANVIRA BIOSCIENCES | 8 |
| 8 | 2026 | SANVIRA BIOSCIENCES | 14 |


Content group
Guest lectures, industry exposure, achievements and laurels.
| S.No | Student Name | Group | Year | Achievement Details |
|---|---|---|---|---|
| 1 | P RAMESH | MPC | 2006 | 7th rank in AUCET |
| 2 | A LOVA LAKSHMI | MPC | 2014 | 1st rank in ANUCET |
| 3 | K VAMSI | MPC | 2014 | 2nd rank in ANUCET 1st rank in AKNUCET 7th rank in NITWCET Qualified CSIR-NET, APSET & GATE |
| 4 | M. Pavani | MPC | 2014 | 3rd rank in ANUCET |
| 5 | A. Adi Narayana | MPC | 2014 | 5th rank in AUCET |
| 6 | M. Suneetha | MPC | 2014 | 9th rank in ANUCET |
| 7 | Ch. N S S Venkatrao | MPC | 2014 | 3rd rank in NITWCET Qualified APSET |
| 8 | K. GOVINDU | MPC | 2014 | 10th rank in NITWCET |
| 9 | R. Nagendra | MPC | 2015 | Gold Medal from NIT, Warangal 2nd rank in NITWCET 2nd rank in AUCET 2nd rank in ANUCET |
| 10 | M. Venkatrao | MPC | 2015 | 4th rank in AUCET 6th rank in NITWCET |
| 11 | T. Nanaji | MPC | 2015 | 16th rank in NITWCET |
| 12 | K. Siva Durga | MPC | 2016 | Gold Medal from Andhra University Gold Medal from NIT, Warangal 1st rank in AUCET 332 All India Rank in IIT-JAM Qualified CSIR–NET, GATE & APSET |
| 13 | D. Sai Sri | MPC | 2016 | 8th rank in AUCET |
| 14 | P. PothuRaju | MPC | 2016 | 11th rank in AUCET |
| 15 | M Amala | CBZ | 2018 | 4th rank in AUCET 4th rank in AKNUCET 2nd rank in ANUCET 2nd rank in SPMVVCET |
| 16 | K V S Chandrika | MPC | 2019 | 1st rank in AUCET 209 All India Rank in IIT-JAM 1st rank in APEDCET Qualified CSIR-NET & GATE |
| 17 | G. Chandrasekhar | MCCS | 2019 | 3rd rank in AKNUCET 16th rank in AUCET |
| 18 | P. Srinivas | MPC | 2019 | 5th rank in AKNUCET 17th rank in AUCET |
| 19 | R. Sowjanya | CBZ | 2019 | 10th rank in ANUCET |
| 20 | J. Prem Kumar | MPC | 2021 | Secured Admission in Central University of Karnataka |
| 21 | L. Jagadeesh | MPC | 2021 | Secured Admission in Central University of Karnataka |
| 22 | B. Uma Maheswari | MPC | 2021 | Secured Admission in University of Hyderabad |
| 23 | P. Ajay Chowdary | MPC | 2021 | Secured PG (Chemical Engineering) seat in IIM-I – Sambalpur |
| 24 | Ch. Sivamma, SK. Akhila & P. Swathi | MPC | 2017 | Secured 1st prize in CHEMARIENA-2017 (Quiz) Organized by Aditya Degree and PG college, Visakhapatnam |
| 25 | Ch. Sivamma, SK. Akhila & P. Swathi | MPC | 2017 | Secured 1st prize in SCIENTIA (Quiz) Organized by V S Laxmi Degree and PG college, Kakinada. |
| 26 | R. Nagendra & M. Venkatesh | MPC | 2015 | Secured 1st prize in SCIENTIA (Quiz) Organized by V S Laxmi Degree and PG college, Kakinada. |
| 27 | V. Sai Bhargavi & P. Ramya | MPC | 2015 | Secured 2nd prize in SCIENTIA (Quiz) Organized by V S Laxmi Degree and PG college, Kakinada. |
| 28 | K. Siva Durga | MPC | 2016 | Secured 1st prize in SCIENTIA (Quiz) conducted by V S Laxmi Degree and PG college, Kakinada |
| 29 | Ambati Aditya Naga Lahari | MCCS | 2022 | Secured 1st prize in online quiz (Topic: Radio Chemistry & its Applications) conducted by the Department of Chemistry, Govt Degree College(Men), Srikakulam in association with SACSE, IGCAR, Kalpakkam |
| 30 | G. Lavanya | CBZ | 2022 | Secured 2nd prize in online quiz (Topic: Radio Chemistry & its Applications) conducted by the Department of Chemistry, Govt Degree College(Men), Srikakulam in association with SACSE, IGCAR, Kalpakkam |
| 31 | E. Pardha Saradhi Ayyangar & E. Himamsu | CBZ | 2022 | Secured 1st prize in International Workshop on Environmental Sustainability organized by Govt Degree College(Men), Srikakulam |
From the department

News · 17 Dec 2025

News · 27 Nov 2025

News · 26 Nov 2025

News · 15 May 2024

News · 09 May 2024

News · 07 May 2024